![]() | ![]() |

| Authentic Log Cabins | 2 | 8 | |||||||||||
| Spa Units | 4 | 2 | |||||||||||
| Twin Deluxe Units | 3 | 7 | |||||||||||
| Deluxe Park Units | 10 | 8 | |||||||||||
| Special Park Units | 2 | 5 | |||||||||||
| Park Units | 17 | 6 | |||||||||||
| Cabin Vans | 2 | 6 | |||||||||||
| Caravans | 4 | 6 | |||||||||||
| Powered Camp Sites | 95 | 2 | |||||||||||
| Un-powered Camp Sites | 255 | 2 | |||||||||||
As listed above, Halls Gap Caravan & Tourist Park has a variety of accommodation options to suit all budgets. Click your preferred accommodation to see expanded information. | |||||||||||||
|
Home | About Us | Bookings | Specials | Pricing | Accommodation | Park Facilities
VIDEO | Links | FAQS | Attractions | Coming Events | Contact Us |
© 2008 - Halls Gap Caravan and Tourist Park |