![]() | ![]() |
![]() |
| Authentic Log Cabins | 2 | 8 | N/A | $131.00 | $786.00 | N/A | $152.00 | $1,064.00 | ||||||
| Spa Units | 4 | 2 | $110.00 | $105.00 | $630.00 | $125.00 | $115.00 | $805.00 | ||||||
| Twin Deluxe Units | 3 | 7 | $110.00 | $100.00 | $600.00 | $129.00 | $119.00 | $833.00 | ||||||
| Deluxe Park Units | 10 | 8 | $100.00 | $95.00 | $570.00 | $115.00 | $105.00 | $735.00 | ||||||
| Special Park Units | 2 | 5 | $85.00 | $80.00 | $480.00 | $95.00 | $90.00 | $630.00 | ||||||
| Park units | 17 | 6 | $80.00 | $75.00 | $450.00 | $90.00 | $85.00 | $595.00 | ||||||
| Cabin Vans | 2 | 6 | $60.00 | $55.00 | $330.00 | $70.00 | $65.00 | $455.00 | ||||||
| Caravans | 4 | 6 | $50.00 | $45.00 | $270.00 | $55.00 | $50.00 | $350.00 | ||||||
| Prices listed are TWIN SHARE. Extra person per night please add: | ||||||||||||||
| Adults | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||||||
| Children | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | $7.00 | ||||||||
| Powered Camp Sites | 95 | 2 | $25.00 | $25.00 | $175.00 | $30.00 | $30.00 | $210.00 | ||||||
| Powered Camp Sites | 95 | family | $35.00 | $35.00 | $245.00 | $40.00 | $40.00 | $280.00 | ||||||
| Un-powered Camp Sites | 255 | 2 | $20.00 | $20.00 | $140.00 | $25.00 | $25.00 | $175.00 | ||||||
| Un-powered Camp Sites | 255 | family | $30.00 | $30.00 | $210.00 | $35.00 | $35.00 | $245.00 | ||||||
| Prices listed are TWIN SHARE. Extra person per night please add: | ||||||||||||||
| All | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||||||
| Includes parents & their children under 17yrs. Applies to unpowered and powered sites. | ||||||||||||||
| Group Rate Off Peak Only | $8.00 per person per night. Minimum of 10 persons required. (Only applies to unpowered sites) | |||||||||||||
| Linen Hire | A $7.00 one off charge per person applies. | |||||||||||||
| Off Peak Season | Peak Season VIC & SA public holdidays, long weekends, Easter, special events | |||||||||||||
| Minimum bookings at peak times. Sorry no pets. Prices listed are TWIN SHARE in Australian Dollars. Rates subject to change without notice. | ||||||||||||||
|
Home | About Us | Bookings | Specials | Pricing | Accommodation | Park Facilities
VIDEO | Links | FAQS | Attractions | Coming Events | Contact Us |
© 2008 - Halls Gap Caravan and Tourist Park |